- Home
- About Us
-
Taxi Service
-
Airport Taxi
- Urbania Van
- Contact Us
Just landed at Kochi Airport and need a ride? Or getting ready to fly out and don't want the last-minute hunt for a cab? This route counts among the busiest cab-booking corridors anywhere in Kerala, and it's not hard to see why. Gulf arrivals, domestic flights pouring in from every major Indian city, tourists kicking off their entire Kerala trip right here — it all funnels through Nedumbassery. A Kochi airport taxi ends up covering the full spread of it, from a short hop into the city to a longer haul out toward the hills or the backwaters.
Timing, more than almost anywhere else, is what makes or breaks this run. Flights land at odd hours, baggage claim takes its own sweet time, and the last thing anyone wants after ten hours in transit is to stand around haggling over a fare. We track your flight ourselves, so the driver's already there with a name board by the time you clear customs, whether that's 4 AM or midnight.
We have many different kinds of cars so that every family size and budget can find the perfect ride.
Local drop rates change a bit depending on distance — a trip to nearby Aluva or Angamaly stays on the lower side, while deeper city areas like Vyttila or Kakkanad push the fare up slightly since they're further out. For outstation trips like Munnar, Alleppey, or Thekkady, we usually quote a fixed package instead of a plain per-km rate, and that number gets confirmed with you before booking, never after you're already sitting in the car. Toll and parking, wherever they apply, get added on separately at actual cost.
| Services | Sedan | Lodgy | Innova |
|---|---|---|---|
| Cochin Airport to Alleppey Taxi | 2300 | 2700 | 3000 |
| Cochin Airport to Ambalapuzha Taxi | 2700 | 3100 | 3500 |
| Cochin Airport to Changanassery Taxi | 2900 | 3300 | 3800 |
| Cochin Airport to Chengannur Taxi | 3500 | 4200 | 4200 |
| Cochin Airport to Chennithala Taxi | 3300 | 3800 | 4400 |
| Cochin Airport to Chavara Taxi | 4100 | 4800 | 5400 |
| Cochin Airport to Cherthala Taxi | 1800 | 2100 | 2300 |
| Cochin Airport to Erumeli Taxi | 3000 | 3500 | 3900 |
| Cochin Airport to Guruvayur Taxi | 2300 | 2600 | 3000 |
| Cochin Airport to Haripad Taxi | 3200 | 3700 | 4100 |
| Cochin Airport to Iritty Taxi | 7300 | 8500 | 9600 |
| Cochin Airport to Idukki Taxi | 2800 | 3300 | 3800 |
| Cochin Airport to Kayamkulam Taxi | 3500 | 4100 | 4600 |
| Cochin Airport to Kannur Taxi | 7000 | 8100 | 9200 |
| Cochin Airport to Karunagappalli Taxi | 3800 | 4500 | 5000 |
| Cochin Airport to Karuvatta Taxi | 3000 | 3500 | 3900 |
| Cochin Airport to Kasaragod Taxi | 9400 | 10800 | 12300 |
| Cochin Airport to Kollam Taxi | 4500 | 5300 | 6000 |
| Cochin Airport to Kottarakkara Taxi | 4600 | 5000 | 5700 |
| Cochin Airport to Kottayam Taxi | 2300 | 2700 | 3000 |
| Cochin Airport to Kovalam Taxi | 6600 | 7600 | 8600 |
| Cochin Airport to Calicut Taxi | 4700 | 5500 | 6200 |
| Cochin Airport to Kumarakom Taxi | 2150 | 2500 | 2800 |
| Cochin Airport to Kumily Taxi | 4200 | 4800 | 5500 |
| Cochin Airport to Kunnamkulam Taxi | 2200 | 2500 | 2800 |
| Cochin Airport to Kuravilangad Taxi | 1800 | 2200 | 2500 |
| Cochin Airport to Malappuram Taxi | 3700 | 4200 | 4700 |
| Cochin Airport to Mallappally Taxi | 3000 | 3500 | 3900 |
| Cochin Airport to Manjeri Taxi | 3900 | 4500 | 5000 |
| Cochin Airport to Mannar Taxi | 3300 | 3900 | 4400 |
| Cochin Airport to Mannarkkad Taxi | 3600 | 4200 | 4700 |
| Cochin Airport to Mannuthy Taxi | 1600 | 1800 | 2000 |
| Cochin Airport to Manarcadu Taxi | 2300 | 2700 | 3100 |
| Cochin Airport to Mavelikara Taxi | 3400 | 4000 | 4500 |
| Cochin Airport to Munnar Taxi | 3000 | 3500 | 4000 |
| Cochin Airport to Muthukulam Taxi | 3300 | 3900 | 4400 |
| Cochin Airport to Mundakayam Taxi | 2900 | 3400 | 3800 |
| Cochin Airport to Nedumkandam Taxi | 3500 | 4000 | 4600 |
| Cochin Airport to Niranam Taxi | 3300 | 3800 | 4300 |
| Cochin Airport to Nilambur Taxi | 4400 | 5000 | 5700 |
| Cochin Airport to Ottapalam Taxi | 2800 | 3200 | 3600 |
| Cochin Airport to Oachira Taxi | 3700 | 4200 | 4800 |
| Cochin Airport to Paipad Taxi | 3100 | 3600 | 4000 |
| Cochin Airport to Palakkad Taxi | 3100 | 3500 | 4000 |
| Cochin Airport to Pandalam Taxi | 3800 | 4400 | 5000 |
| Cochin Airport to Pathanamthitta Taxi | 3700 | 4200 | 4800 |
| Cochin Airport to Pattambi Taxi | 2700 | 3100 | 3500 |
| Cochin Airport to Payyanur Taxi | 8000 | 9200 | 10400 |
| Cochin Airport to Perambra Taxi | 5700 | 6600 | 7400 |
| Cochin Airport to Ponnani Taxi | 2900 | 3300 | 3800 |
| Cochin Airport to Punalur Taxi | 5000 | 5800 | 6600 |
| Cochin Airport to Ranni Taxi | 3300 | 3800 | 4300 |
| Cochin Airport to Shoranur Taxi | 2400 | 2800 | 3100 |
| Cochin Airport to Sultan Bathery Taxi | 6900 | 8000 | 9000 |
| Cochin Airport to Taliparamba Taxi | 7600 | 8700 | 9800 |
| Cochin Airport to Thalassery Taxi | 6500 | 7500 | 8500 |
| Cochin Airport to Thekkady Taxi | 4200 | 4800 | 5500 |
| Cochin Airport to Thiruvalla Taxi | 3200 | 3600 | 4100 |
| Cochin Airport to Trivandrum Taxi | 6100 | 7000 | 8000 |
| Cochin Airport to Vatakara Taxi | 5900 | 6800 | 7700 |
| Cochin Airport to Wayanad Taxi | 6600 | 7600 | 8600 |
All inclusive rates (inclusive of fuel, driver expenses, sanitizing charges & toll charges)
Flight Tracking Included – A big part of why people come back to us is what happens before the ride even starts. We track your flight, adjust for delays automatically, and there's a driver waiting with your name at the arrival gate — no circling the parking lot trying to find your car.
Fixed Price Guarantee – Fares are fixed the moment you book. Doesn't matter if traffic on the NH bunches up near Angamaly or your flight lands two hours late, the number stays the same.
Airport-Experienced Drivers – Drivers on this route deal with airport pickups every single day, so they know the terminal layout at both the domestic and international sections, where the pickup bay is, and how to get you out of that traffic knot near the airport exit as quickly as possible.
Verified, Clean Vehicles – Cars get checked before every trip, and since a lot of pickups happen at odd hours, we make sure the AC and general upkeep hold up whether it's a 3 AM run or a mid-afternoon one.
Round-the-Clock Support – Support stays reachable round the clock, since flight delays and early landings don't follow office hours.
Hatchback – Good fit if it's just one person or a couple traveling light and staying within the city.
Sedan – Suits two to four people comfortably, and is the usual pick for a short business trip or a couple heading to a hotel in town.
SUV – Seats up to six and gives noticeably more boot space, which matters if you've landed with more bags than the average traveller — common enough with families arriving for a longer Kerala trip.
Innova Crysta – What most families of six to seven end up booking, especially if the plan afterward involves a longer outstation drive rather than just a city drop.
Tempo Traveller – For bigger groups — a joint family, a tour group, or a set of colleagues landing together — this keeps everyone in one vehicle instead of splitting across multiple cabs.
Kochi International Airport (Cochin International Airport) splits domestic and international arrivals into separate terminals, and the pickup spots aren't exactly the same for each, so it's worth knowing which one you're coming out of before your driver gets there.
If your flight is delayed, there's no need to call and explain — we're already watching the status ourselves, and your driver's arrival time shifts along with it on its own.
For anyone who'd rather skip searching for their driver in a crowded arrival hall, a meet-and-greet option is available where the driver comes right up to you inside the terminal with a name board, instead of waiting at the general pickup zone outside.
A large share of our airport bookings continues straight on to another part of Kerala, since Nedumbassery works as the entry point for most of central Kerala.
Munnar – About 130 km out, roughly a four-hour drive. Draws the hill-station crowd, with tea gardens lining the road most of the way up.
Alleppey – Around 85 to 90 km, close to two hours. Popular with anyone headed for a houseboat stay in the backwaters.
Kumarakom – Similar distance to Alleppey, close to two hours. Another common pick for backwater resorts and houseboat trips.
Thekkady – Close to 180 km, around five hours. The usual choice for wildlife and spice-plantation visits near Periyar.
Sabarimala – Distance-wise, it's around 165 km, which usually eats up 4.5 to 5 hours depending on traffic. This stretch gets really busy during the Mandala-Makaravilakku pilgrimage season, so bookings fill up fast.